$75,000
| Water Source | Private, None |
|---|---|
| Utilities | Electricity Available, Natural Gas Available |
| Lot Features | Rolling Slope, Hardwoods, Wooded |
| Sewer | Private Sewer, None |
| Other Exterior Features | Dock |
| Status | Sold |
|---|---|
| LOT SIZE | 1.14 Acres |
| MLS® ID | 1922292 |
| Type | Land |
| Neighborhood | Benzie |
| Water Frontage | All Sports, Sandy Bottom, Deeded Easement, Lake |
| View Description | Countryside View |
| School District | Benzie County Central Schools |
| SALES PRICE | $75,000 |
|---|
With The Trillium Partners, we blend market expertise with genuine care to guide you through every step of your real estate journey.
CONTACT US