$450,000
Check out our tour of this property.
Water Source | Public |
---|---|
ROOF | Asphalt |
Lot Features | Freestanding |
Parking | Paved, Parking Lot |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Main Floor Access, Accessible Entrance |
Status | For Sale |
---|---|
LIVING SPACE | 1,848 Sq.Ft. |
LOT SIZE | 0.43 Acres |
MLS® ID | 1935516 |
Type | Commercial |
Year Built | 1995 |
Neighborhood | Grand Traverse |
SALES PRICE | $450,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With The Trillium Partners, we blend market expertise with genuine care to guide you through every step of your real estate journey.
CONTACT US