$1,298,000
Total Bathrooms | 6 |
---|
Water Source | Public |
---|---|
ROOF | Asphalt, Membrane |
Lot Features | Corner Lot, Freestanding |
Parking | On Street, Other |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air, Ductless, Electric, Multi Units |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LIVING SPACE | 8,355 Sq.Ft. |
LOT SIZE | 7,840.8 Sq.Ft. |
MLS® ID | 1931456 |
Type | Commercial |
Year Built | 1924 |
Neighborhood | Antrim |
SALES PRICE | $1,298,000 |
---|
The residential units are completely updated. These units connect, so they may be combined for renting.
Erica Marshall
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With The Trillium Partners, we blend market expertise with genuine care to guide you through every step of your real estate journey.
CONTACT US