$1,700,000
Check out our tour of this property.
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Laundry Room | Main Level |
Flooring | Carpet |
Fireplace | Gas, Wood Burning |
Appliances | Refrigerator, Oven/Range, Disposal, Dishwasher, Microwave, Washer, Dryer, Gas Water Heater |
Other Interior Features | Cathedral Ceiling(s), Entrance Foyer, Granite Counters, Kitchen Island, Great Room, Game Room, Drywall, Ceiling Fan(s), Cable TV, High Speed Internet |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Private |
ROOF | Asphalt |
Lot Features | Wooded-Hardwoods, Wooded, Evergreens, Level, Sloped, Subdivided |
Parking | Concrete, Attached, Garage Door Opener, Concrete Floors |
Heat type | Hot Water, Baseboard, Fireplace(s), Natural Gas |
Sewer | Private Sewer |
Substructure | Slab |
Disability Features | None |
Security Features | Smoke Detector(s) |
Other Exterior Features | Dock, Sprinkler System, Balcony |
Status | For Sale |
---|---|
LIVING SPACE | 2,956 Sq.Ft. |
LOT SIZE | 0.33 Acres |
MLS® ID | 1934178 |
Type | Residential |
Year Built | 1961 |
Neighborhood | Benzie |
Water Frontage | Inland Lake, All Sports, Sandy Bottom, Lake, Sandy Shoreline |
View Description | Water, Bay |
ELEMENTARY SCHOOL | Crystal Lake Elementary School |
MIDDLE SCHOOL | Benzie Central Middle School |
HIGH SCHOOL | Benzie Central Senior High School |
School District | Benzie County Central Schools |
SALES PRICE | $1,700,000 |
---|
This elegant home was updated in 2021 to reflect contemporary design and luxury.
The Trillium Partners
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With The Trillium Partners, we blend market expertise with genuine care to guide you through every step of your real estate journey.
CONTACT US