$130,000
Check out our tour of this property.
| Water Source | Public |
|---|---|
| ROOF | Membrane |
| Lot Features | Shopping Center |
| Parking | Parking Lot |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | Accessible Entrance |
| Status | For Sale |
|---|---|
| LIVING SPACE | 377 Sq.Ft. |
| LOT SIZE | 435.6 Sq.Ft. |
| MLS® ID | 1936545 |
| Type | Commercial |
| Year Built | 1996 |
| Neighborhood | Grand Traverse |
| SALES PRICE | $130,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With The Trillium Partners, we blend market expertise with genuine care to guide you through every step of your real estate journey.
CONTACT US