$900/mo
| Total Bathrooms | 2 |
|---|
| Water Source | Public |
|---|---|
| ROOF | Metal/Steel, Membrane |
| Lot Features | Corner Lot, Shopping Center |
| Parking | On Street |
| Heat type | Forced Air, Baseboard |
| Sewer | Public Sewer |
| Substructure | Block, Other |
| Disability Features | None |
| Status | Leased |
|---|---|
| LIVING SPACE | 372 Sq.Ft. |
| LOT SIZE | 3,484.8 Sq.Ft. |
| MLS® ID | 1923278 |
| Type | Commercial |
| Year Built | 1956 |
| Neighborhood | Benzie |
| Lease Price | $900/mo |
|---|
With The Trillium Partners, we blend market expertise with genuine care to guide you through every step of your real estate journey.
CONTACT US