$1,300/mo
| Water Source | Public |
|---|---|
| ROOF | Asphalt, Membrane |
| Lot Features | Corner Lot, Freestanding |
| Parking | On Street |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Ductless, Electric |
| Sewer | Public Sewer |
| Substructure | Block, Poured Concrete |
| Disability Features | Accessible Elevator Installed, Other |
| Status | Leased |
|---|---|
| LIVING SPACE | 640 Sq.Ft. |
| LOT SIZE | 7,840.8 Sq.Ft. |
| MLS® ID | 1927081 |
| Type | Commercial |
| Year Built | 1924 |
| Neighborhood | Antrim |
| Lease Price | $1,300/mo |
|---|
With The Trillium Partners, we blend market expertise with genuine care to guide you through every step of your real estate journey.
CONTACT US