$469,000
Check out our tour of this property.
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Laundry Room | Main Level |
Flooring | Concrete, Wood, Carpet |
Fireplace | Gas |
Appliances | Refrigerator, Oven/Range, Disposal, Dishwasher, Microwave, Washer, Dryer |
Other Interior Features | Pantry, Cable TV |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Asphalt |
Lot Features | Level, Subdivided |
Parking | Concrete, Attached |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block |
Disability Features | Main Floor Access |
Status | For Sale |
---|---|
LIVING SPACE | 2,125 Sq.Ft. |
LOT SIZE | 8,712 Sq.Ft. |
MLS® ID | 1936808 |
Type | Residential |
Year Built | 1966 |
Neighborhood | Grand Traverse |
Architecture Styles | Ranch |
Water Frontage | Other |
ELEMENTARY SCHOOL | Eastern Elementary School |
MIDDLE SCHOOL | Traverse City East Middle School |
HIGH SCHOOL | Central High School |
School District | Traverse City Area Public Schools |
SALES PRICE | $469,000 |
---|---|
REAL ESTATE TAXES | $5,376/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With The Trillium Partners, we blend market expertise with genuine care to guide you through every step of your real estate journey.
CONTACT US