$225,000
| Water Source | Private, Private Well |
|---|---|
| Lot Features | Sloped, Wooded, Subject to Easements |
| Sewer | Private Sewer, Private Septic |
| Status | Sold |
|---|---|
| LOT SIZE | 1.01 Acres |
| MLS® ID | 1926652 |
| Type | Land |
| Neighborhood | Traverse City/Grand Traverse |
| Water Frontage | All Sports, Gradual Slope to Water, Lake, Sandy Shoreline |
| View Description | Seasonal View |
| ELEMENTARY SCHOOL | Courtade Elementary School |
| MIDDLE SCHOOL | Traverse City East Middle School |
| HIGH SCHOOL | Central High School |
| School District | Traverse City Area Public Schools |
| SALES PRICE | $225,000 |
|---|---|
| REAL ESTATE TAXES | $2,799/yr |
| HOA Fees | $1,450/yr |
With The Trillium Partners, we blend market expertise with genuine care to guide you through every step of your real estate journey.
CONTACT US