$1,550/mo
| Total Bathrooms | 0.5 |
|---|
| Water Source | Public |
|---|---|
| ROOF | Other |
| Lot Features | Shopping Center |
| Parking | Parking Lot |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,216 Sq.Ft. |
| LOT SIZE | 1.66 Acres |
| MLS® ID | 1929206 |
| Type | Commercial |
| Year Built | 1977 |
| Neighborhood | Traverse City/Grand Traverse |
| Lease Price | $1,550/mo |
|---|
With The Trillium Partners, we blend market expertise with genuine care to guide you through every step of your real estate journey.
CONTACT US