$1,850/mo
| Water Source | Public |
|---|---|
| ROOF | Metal/Steel |
| Lot Features | Shopping Center |
| Parking | Common, Parking Lot, Shopping Center |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | Accessible Approach with Ramp |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,220 Sq.Ft. |
| LOT SIZE | 1.89 Acres |
| MLS® ID | 1918363 |
| Type | Commercial |
| Year Built | 1977 |
| Neighborhood | Grand Traverse |
| Lease Price | $1,850/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With The Trillium Partners, we blend market expertise with genuine care to guide you through every step of your real estate journey.
CONTACT US