$950,000
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Flooring | Laminate, Carpet |
| Fireplace | None |
| Appliances | Refrigerator, Oven/Range, Disposal, Dishwasher, Microwave, Washer, Dryer, Exhaust Fan, Electric Water Heater |
| Other Interior Features | Walk-In Closet(s), Kitchen Island, Drywall, High Speed Internet, Cable TV |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Private |
| ROOF | Asphalt |
| Lot Features | Cleared, Evergreens, Metes and Bounds |
| Parking | Gravel, Attached, Concrete Floors |
| Heat type | Forced Air, Propane |
| Air Conditioning | Central Air |
| Sewer | Private Sewer |
| Disability Features | Grip-Accessible Features, Hand Rails |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,456 Sq.Ft. |
| LOT SIZE | 11.02 Acres |
| MLS® ID | 1923169 |
| Type | Residential |
| Year Built | 2017 |
| Neighborhood | Leelanau |
| Architecture Styles | Ranch |
| Water Frontage | None |
| School District | Traverse City Area Public Schools |
| SALES PRICE | $950,000 |
|---|
The local lore is Leelanau means "Delight of Life", anyone who has been here would have to certainly agree.
Read moreWith The Trillium Partners, we blend market expertise with genuine care to guide you through every step of your real estate journey.
CONTACT US