$235,000
| Water Source | Private, None |
|---|---|
| Utilities | Electricity Available |
| Lot Features | Rolling Slope, Hardwoods, Wooded, Evergreens |
| Sewer | Private Sewer, None |
| Status | For Sale |
|---|---|
| LOT SIZE | 28 Acres |
| MLS® ID | 1940309 |
| Type | Land |
| Neighborhood | Benzie |
| Water Frontage | None |
| View Description | Countryside View |
| School District | Benzie County Central Schools |
| SALES PRICE | $235,000 |
|---|---|
| REAL ESTATE TAXES | $2,140/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With The Trillium Partners, we blend market expertise with genuine care to guide you through every step of your real estate journey.
CONTACT US