$800,000
Water Source | Private, Private Well |
---|---|
Utilities | Electricity Available |
Lot Features | Level, Rolling Slope, Hardwoods, Wooded, Evergreens |
Sewer | Private Sewer, Private Septic |
Other Exterior Features | Garden |
Status | For Sale |
---|---|
LOT SIZE | 20 Acres |
MLS® ID | 1938694 |
Type | Land |
Neighborhood | Crawford |
Water Frontage | River |
School District | Roscommon Area Public Schools |
SALES PRICE | $800,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With The Trillium Partners, we blend market expertise with genuine care to guide you through every step of your real estate journey.
CONTACT US